Cashless Medical Card Premium Rate
Attained Age Group | IMPlus 1 4 bedded | IMPlus 2 2 bedded | IMPlus 3 Single Bed | |||
Male (RM) | Female | Male | Female | Male | Female | |
0-1 | 741 | 741 | 926 | 962 | 1,249 | 1,249 |
2-5 | 741 | 741 | 881 | 936 | 1,143 | 1,161 |
6-15 | 404 | 404 | 526 | 483 | 631 | 627 |
16-21 | 597 | 627 | 777 | 816 | 1,010 | 1,060 |
22-29 | 549 | 576 | 716 | 706 | 923 | 862 |
30-39 | 698 | 733 | 906 | 930 | 1,174 | 1,138 |
40-44 | 907 | 952 | 1,177 | 1,170 | 1,526 | 1,459 |
45-49 | 907 | 952 | 1,177 | 1,236 | 1,526 | 1,603 |
50-54 | 1,346 | 1,413 | 1,749 | 1,837 | 2,271 | 2,385 |
55-59 | 1,738 | 1,825 | 2,258 | 2,342 | 2,923 | 2,975 |
60-64 | 2,173 | 2,173 | 2,750 | 2,613 | 3,494 | 3,319 |
65-69 | 2,816 | 2,816 | 3,599 | 3,419 | 4,571 | 4,342 |
Installment premium half yearly or quarterly is available to suits your budget.
Comprehensive Hospitalizations & Surgical Coverage
Schedule of Benefit | IMPlus 1 (RM) | IMPlus 2 (RM) | IMPlus 3 (RM) |
Hospitalisation & Surgical Expenses | |||
a) Room & Board (daily limit) | 120 | 180 | 260 |
b) Intensive Care Unit (Total period for Hospital Room & Board and intensive Care Unit up to a maximum of 60 days per disability) | 300 | 300 | 300 |
c) Surgical Expenses(Surgical fees, Anaesthetist fee and Operating theatre charges) including post surgical care up to sixty (60) days from date of discharge) | As charged subject to self-insured deductible RM50** | ||
d) Hospital Expenses | |||
e) Pre-Surgery/Medical Specialist ConsultationIncludes fees incurred for consultation within 31 days prior to hospital admission or Day Surgery | |||
f) Pre-Surgery/Medical Diagnosis Test | |||
g) Daily Cash Allowance at a Malaysian Government Hospital (per disability) | 50 | 50 | 50 |
Out of Hospital Benefits | |||
a) Day Surgery Benefits | As charged subject to self-insured deductible RM50** | ||
b) Emergency Accidental Outpatient Treatment - up to 31 days from the date of accident | As charged | ||
c) Post-Hospitalisation or Day Surgery Follow up - up to sixty (60) days from date of discharge or Day Surgery | |||
d) Out- Patient Cancer Treatment | |||
e) Out-Patient Kidney Dialysis Treatment | |||
f) Home Nursing Care Limit per disability. Valid within 7 days from the date of hospital discharge, subject to a minimum of 3 days hospitalisation | 500 | 1,000 | 2,000 |
Overall Annual Limit | 60,000 | 110,000 | 160,000 |
Lifetime Limit | 150,000 | 300,000 | 450,000 |


